E Cigarette name | Bang Max |
Battery | 21350 pure cobalt A battery, 1400mAh |
Resistance | 1.4 Ohm |
Eliquid capacity | 8.5 ml |
Nicotine | <5% salt nic |
Puff | up to 3500Â (Machine test) |
Product size per piece: | dia 26.5mm*L116 .5mm |
GW per display box: | 64g |
Package | 10pcs / display box, 300pcs/ CTN, 26.5kg/CTN |
Material | Liquid silicone nipple + food-grade plastic |
Feature | Nautilus coil heating wire, Liquid silicone nipple, white color LED light when vaping |
Certificate | FDA, CE, ROHS, FCC |
Main Export Markets | Australia, US, Canada, European coutries, Middle East countries, Japan, North Korea, China, etc |
MOQ | 10pcs for each flavor |
OEM/ODM | highly welcome |
Number of Flavors | 10 |
Flavors | 1. Banana ice |
2. Apple ice | |
3. Blueberry ice | |
4. Cool mint | |
5. Lush Ice | |
6. Mamba | |
7. Mango ice | |
8. Mixed berry | |
9. Orange soda | |
10. Stawberry ice |
Quantity (PCS) | 5~100 | 100-3000 | >3000 | OEM order |
Est. delivery time (days) | delivery right after PI confirmed and payment received | 5~10 days | To be negotiated | 7~14 workdays after sample confirmed |
Reviews
There are no reviews yet.