Model Name | Skey Enigmo 5000Â |
Puff | 5000 |
Capacity | 13ml |
Rechargeable | Type C port |
Resistence | 0.8ohm |
Coil | Mesh coil |
Flavor | 10 flavors |
Battery Capacity | 550mAh,Rechargeable battery |
Flavors:Â |
|
Model | Puffs Count | E-Juice Capacity | Battey Capacity | Flavors | Package | Markets |
600/1200 puffs | 2/4.5 ml | 500mAh/650mAh | 10 | 10pcs/middle box | UK EU | |
600 puffs | 2ml | 500mAh | 25 | 10pcs/middle box | UK EU | |
600 puffs | 2 ml | 500mAh | 10 | 10pcs/middle box | UK EU | |
600 puffs | 2 ml | 500mAh | 11 | 10pcs/middle box | UK EU | |
7000 puffs | 16 ml | 650mAh | 10 | 10pcs/middle box | USA,Russia,Asia,Mideast All markets    | |
6000 puffs | 14 ml | 500mAh | 10 | 10pcs/middle box | USA,Russia,Asia,Mideast All markets    | |
800/1500/3500puffs | 3.5/5/10.5 ml | 550/8501300mAh | 10 | 10pcs/middle box | ALL Markets | |
7000 puffs | 16 ml | 600mAh | 2*10 | 10pcs/middle box | ALL Markets | |
4500 puffs | 12.5 ml | 600mAh | 15 | 10pcs/middle box | ALL Markets | |
5000 puffs | 13.5 ml | 600mAh | 14 | 10pcs/middle box | ALL Markets | |
4000 puffs | 11.5 ml | 550mAh | 11 | 10pcs/middle box | ALL Markets | |
3000 puffs | 8 ml | 550mAh | 10 | 10pcs/middle box | ALL Markets | |
3500 puffs | 15 ml | 950mAh | 10 | 10pcs/middle box | ALL Markets | |
400 puffs | 1.5 ml | 260mAh | 10 | 10pcs/middle box | UK,EU,ALL Markets |
Reviews
There are no reviews yet.