Model name |  RF601 disposable pod device | ||||||||||||||||||||||||||||||||||||
 Capacity |  8 ml Oil | ||||||||||||||||||||||||||||||||||||
 Nicotine content |  5% salt nicotine | ||||||||||||||||||||||||||||||||||||
 Battery capacity |  1400mAh | ||||||||||||||||||||||||||||||||||||
 Puffs |  2500 puffs | ||||||||||||||||||||||||||||||||||||
 Ingredients |  304 stainless steel | ||||||||||||||||||||||||||||||||||||
 Package |  10 pieces in a display box, 300 pieces in a master carton. | ||||||||||||||||||||||||||||||||||||
 Similar devices |   Puff Bar, Puff Plus, Puff XTRA, Puff XXL, POP Bar, POP Xtra     | ||||||||||||||||||||||||||||||||||||
 Flavors |
|
1 | Sour Apple                                                         |
2 | Cool Mint |
3 | Pomegrante |
4 | Strawberry |
5 | Blue Raz |
6 | Blueberry ice |
7 | blueberry |
8 | Banana Ice |
9 | Cucumber |
10 | Mango |
11 | Lychee Ice |
12 | Pineapple Lemonade                                                  |
13 | Watermelon |
14 | Peach Ice  |
15 | Grape |
16 | Pink Lemonade |
17 | Melon Ice |
18 | Lush Ice |
Reviews
There are no reviews yet.